
We recommend that you initially fit your patients in the smaller size group. Example: if you order a #2-12 size we will ship you a size 1/2-12 which will give you a three inch stretch O.D. If you or your patient feel that the sock has been stretched to the point that it has lost a reason able amount of ply/thickness, then please try our Size 2/3-12,the next overlapping size, which will provide a one inch stretch O.D.
- Stretches in length and width
- Round Toe
- Form Fitting
- Wash and Wear
- Latex Free Most sizes fit symes and PTB patients
- Bleach, if needed, in cold water
Suggested Inventory
Stocking Royal Knit prosthetic socks offers unique opportunities in budgetary management. Due to the natural stretch of our socks we have been able to condense 132 non stretch sizes into 48 overlapping sizes. As an example, facilities can reduce inventory by stocking the following recommended percentages.
Recommended Core Inventory – Socks
- 60% – 1/2 – 12 BK
- 25% – 2/3 – 14 BK/AK
- 15% – 3/4 – 14 AK
In addition to these inventory percentages, we suggest stocking our “fitting kit”. The fitting kit includes one sock of each size Royal Knit produces. In using basic inventory percentages and our fitting kit, most patients can be sized and fitted immediately. Additional sizes which may be required can be determined in the same instance, saving both the patient and the facility time and expense.
Ordering
The product numbers on the following pages are for the Royal Knit Coolmax. To order a Stretch Wool, substitute an "S" in place of the "F" (RS312-12). To order a sock with a distal hole, put an "O" in front of the product number (ORF312-12).
| 3 Ply | 5 Ply | 6 Ply | Description | Size | Length | Top | Toe |
|---|---|---|---|---|---|---|---|
| RF3AB-06 | RF5AB-06 | RF6AB-06 | X-Small | #A-#B | 4"-6" | 4"-4.75" | 3"-3.5" |
| RF3AB-10 | RF5AB-10 | RF6AB-10 | X-Small | #A-#B | 8"-10" | 4"-4.75" | 3"-3.5" |
| RF3AB-12 | RF5AB-12 | RF6AB-12 | X-Small | #A-#B | 10"-12" | 4"-4.75" | 3"-3.5" |
| RF3AB-14 | RF5AB-14 | RF6AB-14 | X-Small | #A-#B | 12"-14" | 4"-4.75" | 3"-3.5" |
| RF3AB-18 | RF5AB-18 | RF6AB-18 | X-Small | #A-#B | 16"-18" | 4"-4.75" | 3"-3.5" |
| RF3AB-22 | RF5AB-22 | RF6AB-22 | X-Small | #A-#B | 20"-22" | 4"-4.75" | 3"-3.5" |
| RF3BO-10 | RF5BO-10 | RF6BO-10 | X-Small/Small | #B-#O | 8"-10" | 4.75"-6" | 3"-3.5" |
| RF3BO-12 | RF5BO-12 | RF6BO-12 | X-Small/Small | #B-#O | 10"-12" | 4.75"-6" | 3"-3.5" |
| RF3BO-14 | RF5BO-14 | RF6BO-14 | X-Small/Small | #B-#O | 12"-14" | 4.75"-6" | 3"-3.5" |
| RF3BO-18 | RF5BO-18 | RF6BO-18 | X-Small/Small | #B-#O | 16"-18" | 4.75"-6" | 3"-3.5" |
| RF3BO-22 | RF5BO-22 | RF6BO-22 | X-Small/Small | #B-#O | 20"-22" | 4.75"-6" | 3"-3.5" |
| RF301-10 | RF501-10 | RF601-10 | Small | #0-#1 | 8"-10" | 6"-7" | 3"-4" |
| RF301-12 | RF501-12 | RF601-12 | Small | #0-#1 | 10"-12" | 6"-7" | 3"-4" |
| RF301-14 | RF501-14 | RF601-14 | Small | #0-#1 | 12"-14" | 6"-7" | 3"-4" |
| RF301-18 | RF501-18 | RF601-18 | Small | #0-#1 | 16"-18" | 6"-7" | 3"-4" |
| RF301-22 | RF501-22 | RF601-22 | Small | #0-#1 | 20"-22" | 6"-7" | 3"-4" |
| RF301-26 | RF501-26 | RF601-26 | Small | #0-#1 | 24"-26" | 6"-7" | 3"-4" |
| RF302-10 | RF502-10 | RF602-10 | Small/Medium | Slim | 8"-10" | 6"-7" | 4"-5" |
| RF302-12 | RF502-12 | RF602-12 | Small/Medium | Slim | 10"-12" | 6"-7" | 4"-5" |
| RF302-14 | RF502-14 | RF602-14 | Small/Medium | Slim | 12"-14" | 6"-7" | 4"-5" |
| RF302-18 | RF502-18 | RF602-18 | Small/Medium | Slim | 16"-18" | 6"-7" | 4"-5" |
| RF302-22 | RF502-22 | RF602-22 | Small/Medium | Slim | 20"-22" | 6"-7" | 4"-5" |
| RF302-26 | RF502-26 | RF602-26 | Small/Medium | Slim | 24"-26" | 6"-7" | 4"-5" |
| RF312-10 | RF512-10 | RF612-10 | Medium | #1-#2 | 8"-10" | 7"-8" | 4"-5" |
| RF312-12 | RF512-12 | RF612-12 | Medium | #1-#2 | 10"-12" | 7"-8" | 4"-5" |
| RF312-14 | RF512-14 | RF612-14 | Medium | #1-#2 | 12"-14" |
7"-8" | 4"-5" |
| RF312-18 | RF512-18 | RF612-18 | Medium | #1-#2 | 16"-18" | 7"-8" | 4"-5" |
| RF312-22 | RF512-22 | RF612-22 | Medium | #1-#2 | 20"-22" | 7"-8" | 4"-5" |
| RF312-26 | RF512-26 | RF612-26 | Medium | #1-#2 | 24"-26" | 7"-8" | 4"-5" |
| RF323-10 | RF523-10 | RF623-10 | Large | #2-#3 | 8"-10" | 8"-9" | 5"-6" |
| RF323-12 | RF523-12 | RF623-12 | Large | #2-#3 | 10"-12" | 8"-9" | 5"-6" |
| RF323-14 | RF523-14 | RF623-14 | Large | #2-#3 | 12"-14" | 8"-9" | 5"-6" |
| RF323-18 | RF523-18 | RF623-18 | Large | #2-#3 | 16"-18" | 8"-9" | 5"-6" |
| RF323-22 | RF523-22 | RF623-22 | Large | #2-#3 | 20"-22" | 8"-9" | 5"-6" |
| RF323-26 | RF523-26 | RF623-26 | Large | #2-#3 | 24"-26" | 8"-9" | 5"-6" |
| RF334-10 | RF534-10 | RF634-10 | X-Large | #3-#4 | 8"-10" | 9"-11" | 6"-7" |
| RF334-12 | RF534-12 | RF634-12 | X-Large | #3-#4 | 10"-12" | 9"-11" | 6"-7" |
| RF334-14 | RF534-14 | RF634-14 | X-Large | #3-#4 | 12"-14" | 9"-11" | 6"-7" |
| RF334-18 | RF534-18 | RF634-18 | X-Large | #3-#4 | 16"-18" | 9"-11" | 6"-7" |
| RF334-22 | RF534-22 | RF634-22 | X-Large | #3-#4 | 20"-22" | 9"-11" | 6"-7" |
| RF334-26 | RF534-26 | RF634-26 | X-Large | #3-#4 | 24"-26" | 9"-11" | 6"-7" |
| RF346-10 | RF546-10 | RF646-10 | XX-Large | #4-#5-#6 | 8"-10" | 10"-12" | 7"-8" |
| RF346-12 | RF546-12 | RF646-12 | XX-Large | #4-#5-#6 | 10"-12" | 10"-12" | 7"-8" |
| RF346-14 | RF546-14 | RF646-14 | XX-Large | #4-#5-#6 | 12"-14" | 10"-12" | 7"-8" |
| RF346-18 | RF546-18 | RF646-18 | XX-Large | #4-#5-#6 | 16"-18" | 10"-12" | 7"-8" |
| RF346-22 | RF546-22 | RF646-22 | XX-Large | #4-#5-#6 | 20"-22" | 10"-12" | 7"-8" |
| RF346-26 | RF546-26 | RF646-26 | XX-Large | #4-#5-#6 | 24"-26" | 10"-12" | 7"-8" |



Royal Knit Coolmax® Socks
